<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone 4 SunSpider test results (22% faster than iPhone 3GS)</title>
	<atom:link href="http://davidbcalhoun.com/2010/iphone-4-sunspider-test-results/feed" rel="self" type="application/rss+xml" />
	<link>http://davidbcalhoun.com/2010/iphone-4-sunspider-test-results</link>
	<description>Just another blog</description>
	<lastBuildDate>Mon, 14 May 2012 15:59:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Bionic</title>
		<link>http://davidbcalhoun.com/2010/iphone-4-sunspider-test-results/comment-page-1#comment-66157</link>
		<dc:creator>Bionic</dc:creator>
		<pubDate>Sun, 16 Oct 2011 15:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://davidbcalhoun.com/?p=312#comment-66157</guid>
		<description>Droid Bionic Running 0.9.1 test

3777.6 ms

That blackberry score is great but most like is due to not being able to perform all the test and getting zero value for them which lowers the score. A quirk in their testing results o_O</description>
		<content:encoded><![CDATA[<p>Droid Bionic Running 0.9.1 test</p>
<p>3777.6 ms</p>
<p>That blackberry score is great but most like is due to not being able to perform all the test and getting zero value for them which lowers the score. A quirk in their testing results o_O</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First iPhone 4S video reveals benchmark scores, Siri raise to speak video &#124;</title>
		<link>http://davidbcalhoun.com/2010/iphone-4-sunspider-test-results/comment-page-1#comment-65221</link>
		<dc:creator>First iPhone 4S video reveals benchmark scores, Siri raise to speak video &#124;</dc:creator>
		<pubDate>Tue, 11 Oct 2011 06:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://davidbcalhoun.com/?p=312#comment-65221</guid>
		<description>[...] from the JavaScript SunSpider benchmark. That is significantly faster than the iPhone 4, which scored 10669.4ms. The video also reveals a unique way to interact with Apple&#8217;s Siri voice-command engine. [...]</description>
		<content:encoded><![CDATA[<p>[...] from the JavaScript SunSpider benchmark. That is significantly faster than the iPhone 4, which scored 10669.4ms. The video also reveals a unique way to interact with Apple&#8217;s Siri voice-command engine. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First iPhone 4S video reveals benchmark scores, Siri ‘raise to speak’ [video]</title>
		<link>http://davidbcalhoun.com/2010/iphone-4-sunspider-test-results/comment-page-1#comment-65172</link>
		<dc:creator>First iPhone 4S video reveals benchmark scores, Siri ‘raise to speak’ [video]</dc:creator>
		<pubDate>Mon, 10 Oct 2011 23:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://davidbcalhoun.com/?p=312#comment-65172</guid>
		<description>[...] from the JavaScript SunSpider benchmark. That is significantly faster than the iPhone 4, which scored 10669.4ms. The video also reveals a unique way to interact with Apple’s Siri voice-command engine. Inside [...]</description>
		<content:encoded><![CDATA[<p>[...] from the JavaScript SunSpider benchmark. That is significantly faster than the iPhone 4, which scored 10669.4ms. The video also reveals a unique way to interact with Apple’s Siri voice-command engine. Inside [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rayme san</title>
		<link>http://davidbcalhoun.com/2010/iphone-4-sunspider-test-results/comment-page-1#comment-62458</link>
		<dc:creator>rayme san</dc:creator>
		<pubDate>Mon, 03 Oct 2011 00:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://davidbcalhoun.com/?p=312#comment-62458</guid>
		<description>My blackberry 9810 2685ms... :-)</description>
		<content:encoded><![CDATA[<p>My blackberry 9810 2685ms&#8230; <img src='http://davidbcalhoun.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://davidbcalhoun.com/2010/iphone-4-sunspider-test-results/comment-page-1#comment-32385</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Mon, 02 May 2011 20:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://davidbcalhoun.com/?p=312#comment-32385</guid>
		<description>Nexus One running CyanogenMod 7 (Android 2.3.3): 4116.9ms.
GTab running CM6.1.0-Beta4-Harmony (Android 2.2.1): 3775.8ms
Interesting that a tablet running 2.2.1 is only a little faster than a phone running 2.3.3.
Must remember that the GTab is running a Beta CM, but it may be 2.3.3 improvements vs.
2.2.1 that cause this...

Of course with Nitro, the iOS figures would be in the same 4000+ ballpark.

Too bad Nitro is not yet available for WebView/PhoneGap-based apps; only for Safari itself.
Hopefully that will change soon.</description>
		<content:encoded><![CDATA[<p>Nexus One running CyanogenMod 7 (Android 2.3.3): 4116.9ms.<br />
GTab running CM6.1.0-Beta4-Harmony (Android 2.2.1): 3775.8ms<br />
Interesting that a tablet running 2.2.1 is only a little faster than a phone running 2.3.3.<br />
Must remember that the GTab is running a Beta CM, but it may be 2.3.3 improvements vs.<br />
2.2.1 that cause this&#8230;</p>
<p>Of course with Nitro, the iOS figures would be in the same 4000+ ballpark.</p>
<p>Too bad Nitro is not yet available for WebView/PhoneGap-based apps; only for Safari itself.<br />
Hopefully that will change soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gingahnread! - StrafeRight Forums</title>
		<link>http://davidbcalhoun.com/2010/iphone-4-sunspider-test-results/comment-page-1#comment-29434</link>
		<dc:creator>Gingahnread! - StrafeRight Forums</dc:creator>
		<pubDate>Thu, 14 Apr 2011 02:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://davidbcalhoun.com/?p=312#comment-29434</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cody</title>
		<link>http://davidbcalhoun.com/2010/iphone-4-sunspider-test-results/comment-page-1#comment-27954</link>
		<dc:creator>cody</dc:creator>
		<pubDate>Mon, 04 Apr 2011 06:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://davidbcalhoun.com/?p=312#comment-27954</guid>
		<description>Droid 2. Gingerbread. 4500. Win.</description>
		<content:encoded><![CDATA[<p>Droid 2. Gingerbread. 4500. Win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benchmarks på en Desire med Froyo « Androider</title>
		<link>http://davidbcalhoun.com/2010/iphone-4-sunspider-test-results/comment-page-1#comment-2222</link>
		<dc:creator>Benchmarks på en Desire med Froyo « Androider</dc:creator>
		<pubDate>Sat, 07 Aug 2010 12:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://davidbcalhoun.com/?p=312#comment-2222</guid>
		<description>[...] Hur är Desiren jämfört med andra mobiler? Hittar inga bra siffror som kan jämföras med de siffrorna jag fick fram på min Desire. Men, hittade ett sunspider-test på en iphone 4: [...]</description>
		<content:encoded><![CDATA[<p>[...] Hur är Desiren jämfört med andra mobiler? Hittar inga bra siffror som kan jämföras med de siffrorna jag fick fram på min Desire. Men, hittade ett sunspider-test på en iphone 4: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yves</title>
		<link>http://davidbcalhoun.com/2010/iphone-4-sunspider-test-results/comment-page-1#comment-2188</link>
		<dc:creator>Yves</dc:creator>
		<pubDate>Fri, 06 Aug 2010 22:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://davidbcalhoun.com/?p=312#comment-2188</guid>
		<description>HTC Desire scores around 6200ms. Yes.</description>
		<content:encoded><![CDATA[<p>HTC Desire scores around 6200ms. Yes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

